| Office File #: | |
| Address: | 112 EASTVIEW Drive Crestview, FL 32536 |
| County: | Okaloosa |
| Area: | 25 - Crestview Area |
| Sub Area: | 2502 - Crestview Southwest |
| Project Name/Subdivision: | SOUTHVIEW EST PH II |
| Zoning: | City; Resid Single Family |
| Parcel ID: | 05-2N-23-2323-000C-0020 |
| Elementary School: | Antioch |
| Middle School: | Shoal River |
| High School: | Crestview |
| Apx SqFt(Htd/Cooled): | 1,500 |
| Price/SqFt: | $89.33 |
|
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | |
| Design: | Ranch |
| # Stories: | 1 |
| |
| |
| |
| Year Built: | 1991 |
| Occupancy Status: | Vacant |
| Immediate Occupancy: | |
| Construction Status: | Construction Complete |
|