| Office File #: | 42896 |
| Address: | 1803 SR-85, Laurel Hill, FL 32567 |
| County: | Walton |
| Area: | 23 - North Walton County |
| Sub Area: | 2308 - Springs Lakes |
| Project Name/Subdivision: | Paxton |
| Zoning: | Resid Single Family |
| Parcel ID: | 33-6N-21-40000-045-0030 |
| Elementary School: | Paxton |
| Middle School: | Paxton |
| High School: | Paxton |
| Apx SqFt(Htd/Cooled): | 1,408 |
| Price/SqFt: | $19.46 |
|
| Bedrooms: | 3 |
| Total Baths: | 1 |
| Full Baths: | 1 |
| Half Baths: | |
| Design: | Ranch |
| # Stories: | 1 |
| |
| |
| |
| |
| Year Built: | 1958 |
| Occupancy Status: | Vacant |
| |
| Construction Status: | Construction Complete |
| |
| SqFt Source: | County PA Records |
| Pool: | No |
| Pool Type: | None |
|