| Office File #: | 42956 |
| Address: | 2702 Michelle Court, Crestview, FL 32539 |
| County: | Okaloosa |
| Area: | 25 - Crestview Area |
| Sub Area: | 2501 Crestview Southeast |
| Project Name/Subdivision: | PAGE PLACE 3 PH 2 |
| Zoning: | County; Resid Single Family |
| Parcel ID: | 32-3N-23-303D-0000-0020 |
| Elementary School: | Antioch |
| Middle School: | Shoal River |
| High School: | Crestview |
| Apx SqFt(Htd/Cooled): | 2,446 |
| Price/SqFt: | $83.77 |
|
| Bedrooms: | 4 |
| Total Baths: | 3 |
| Full Baths: | 3 |
| Half Baths: | |
| Design: | Ranch |
| # Stories: | 1 |
| |
| |
| |
| |
| Year Built: | 1995 |
| Occupancy Status: | Vacant |
| Immediate Occupancy: | Yes |
| Construction Status: | Construction Complete |
| |
| SqFt Source: | County PA Records |
| Pool: | No |
| Pool Type: | None |
|