Office File #: | |
Address: | 363 JOHN KING Road, Crestview, FL 32539 |
County: | Okaloosa |
Area: | 25 - Crestview Area |
Sub Area: | 2501 Crestview Southeast |
Project Name/Subdivision: | SHOAL WOOD ESTATES |
Zoning: | Resid Single Family |
Parcel ID: | 33-3N-23-2268-0000-0090 |
Elementary School: | Riverside |
Middle School: | Shoal River |
High School: | Crestview |
Apx SqFt(Htd/Cooled): | 1,053 |
Price/SqFt: | $85.38 |
|
Bedrooms: | 3 |
Total Baths: | 2 |
Full Baths: | 2 |
Half Baths: | |
Design: | Ranch |
# Stories: | 1 |
| |
| |
| |
| |
Year Built: | 1987 |
Occupancy Status: | Vacant |
Immediate Occupancy: | Yes |
Construction Status: | Construction Complete |
| |
SqFt Source: | County PA Records |
Pool: | No |
Pool Type: | None |
|