Real Estate Owned All brick 4 bedroom, 2 bath home offering approximately 2,296 SF with an open floor plan and 10 foot ceilings in the main living area. Conveniently located for an easy commute to Duke Field and the Special Operations facilities. The kitchen opens to the living and dining areas and includes microwave/hood, refrigerator, dishwasher. Wood flooring in both the breakfast area and formal dining room. The master suite features a clawfoot tub, separate shower, and double closets. Both baths have tile flooring. Sliding glass doors lead to a patio and privacy fenced backyard. Double garage includes pegboard walls for storage
| Room Name | Lvl | Dimnsns | |
| Living Room | First | 23 x 17 | |
| Bedroom | First | 13 x 11 | |
| Foyer | First | 12 x 5 | |
| Dining Room | First | 15 x 13 | |
| Bedroom | First | 12 x 11 | |
| Full Bathroom | First | 9 x 8 | |
| Kitchen | First | 14 x 12 | |
| Bedroom | First | 15 x 11 | |
| Breakfast Room | First | 12 x 9 | |
| Garage | First | 20 x 18 | |
| Master Bedroom | First | 18 x 17 | |
| Laundry | First | 9 x 6 |
| Sold Price: | 214,000 |
